Features and uses
Product Features
Lightweight, flexible, easy to bend, and convenient to use; stable lifting and high safety factor; high tensile strength, bright colors, easy to distinguish, long service life, and good corrosion and wear resistance.
Product Applications
Widely used in aviation, aerospace, nuclear power construction, military manufacturing, port loading and unloading, power installation, machinery processing, chemical steel, shipbuilding, transportation and other fields.
| sling model | color | Normal load of a single lifting sling | Normal load of two lifting slings | Approximate width | ||||||||
| Direct lifting force | Sleeve tension | β | Direct lifting force | knot relay | direct tensile force | Sleeve tension | ||||||
| 0~7° | 7°~45° | 45°~60° | 45° | |||||||||
| 100% | 80% | 200% | 140% | 100% | 70% | 140% | 112% | 100% | 80% | |||
| SXT-EA-A-01 | Purple | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 50 |
| SXT-EA-A-02 | green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 60 |
| SXT-EA-A-03 | yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 70 |
| SXT-EA-A-04 | grey | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 75 |
| SXT-EA-A-05 | red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 80 |
| SXT-EA-A-06 | brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 90 |
| SXT-EA-A-08 | Oranje | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 100 |
| SXT-EA-A-10 | Oranje | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 110 |
| SXT-EA-A-12 | Oranje | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 150 |
| SXT-EA-A-15 | Oranje | 15000 | 12000 | 30000 | 21000 | 15000 | 10500 | 21000 | 16800 | 15000 | 12000 | 180 |
| SXT-EA-A-20 | Oranje | 20000 | 16000 | 40000 | 28000 | 20000 | 14000 | 28000 | 22400 | 20000 | 16000 | 200 |
| SXT-EA-A-25 | Oranje | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 |
| SXT-EA-A-30 | Oranje | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 200 |
| SXT-EA-A-40 | Oranje | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 220 |
| SXT-EA-A-50 | Oranje | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 220 |
| SXT-EA-A-60 | Oranje | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 260 |
| SXT-EA-A-80 | Oranje | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 290 |
| SXT-EA-A-100 | Oranje | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 |
Productieproces

Raw material stacking

Product weaving

Product dyeing

Product sewing

Finished product stacking

Raw material testing





