Table of Rated Load and Breaking Load Parameters for Rigging
| Rope diameter (mm) | Strand diameter (mm) | Breakdown load (kN) | Rated load per leg (kN) | Rated load per arm (kN) | Rated load per leg (kN) | ||||
|---|---|---|---|---|---|---|---|---|---|
| β=0° | β≥45° | 30°≤β<45° | β≤45° | 45°≤β≤60° | |||||
| 15 | 5 | 161 | 16 | 23 | 16 | 34 | 25 | ||
| 18 | 6 | 231 | 24 | 33 | 24 | 50 | 35 | ||
| 21 | 7 | 315 | 32 | 45 | 32 | 67 | 48 | ||
| 24 | 8 | 411 | 42 | 59 | 42 | 88 | 63 | ||
| 30 | 10 | 643 | 66 | 92 | 66 | 138 | 98 | ||
| 36 | 12 | 926 | 94 | 132 | 94 | 198 | 142 | ||
| 42 | 14 | 1260 | 128 | 180 | 128 | 270 | 193 | ||
| 48 | 16 | 1645 | 168 | 235 | 168 | 352 | 252 | ||
| 54 | 18 | 2082 | 212 | 297 | 212 | 446 | 318 | ||
| 60 | 20 | 2571 | 262 | 367 | 262 | 550 | 393 | ||
| 66 | 22 | 3111 | 317 | 444 | 317 | 666 | 476 | ||
| 72 | 24 | 3702 | 377 | 528 | 377 | 792 | 566 | ||
| 78 | 26 | 4345 | 443 | 620 | 443 | 930 | 664 | ||
| 84 | 28 | 5038 | 513 | 718 | 513 | 1077 | 770 | ||
| 90 | 30 | 5783 | 589 | 825 | 589 | 1237 | 884 | ||
| 96 | 32 | 6579 | 670 | 938 | 670 | 1407 | 1005 | ||
| 102 | 34 | 7425 | 757 | 1060 | 757 | 1589 | 1135 | ||
| 108 | 36 | 8333 | 849 | 1189 | 849 | 1784 | 1274 | ||
| 114 | 38 | 9282 | 940 | 1316 | 940 | 1974 | 1410 | ||
| 120 | 40 | 10300 | 1050 | 1470 | 1050 | 2205 | 1575 | ||
| 126 | 42 | 11322 | 1154 | 1616 | 1154 | 2424 | 1731 | ||
| 132 | 44 | 12444 | 1268 | 1775 | 1268 | 2663 | 1902 | ||
| 144 | 48 | 14790 | 1500 | 2100 | 1500 | 3150 | 2250 | ||
| 156 | 52 | 17340 | 1767 | 2474 | 1767 | 3711 | 2651 | ||
| 162 | 54 | 18768 | 1913 | 2678 | 1913 | 4018 | 2870 | ||
| 168 | 56 | 20196 | 2058 | 2881 | 2058 | 4322 | 3087 | ||
| 174 | 58 | 21624 | 2204 | 3086 | 2204 | 4629 | 3306 | ||
| 180 | 60 | 23154 | 2360 | 3304 | 2360 | 4957 | 3540 | ||
| 192 | 64 | 26316 | 2682 | 3755 | 2682 | 5632 | 4023 | ||
| 216 | 72 | 33354 | 3401 | 4761 | 3401 | 7142 | 5102 | ||
| 240 | 80 | 41106 | 4190 | 5866 | 4190 | 8799 | 6285 | ||
| 258 | 86 | 47532 | 4845 | 6783 | 4845 | 10175 | 7268 | ||
| 282 | 94 | 56814 | 5791 | 8108 | 5791 | 12162 | 8687 | ||
| 300 | 100 | 64620 | 6550 | 9170 | 6550 | 13755 | 9825 | ||
| 318 | 106 | 72216 | 7361 | 10306 | 7361 | 15459 | 11042 | ||
| 354 | 118 | 89490 | 9120 | 12768 | 9120 | 19152 | 13680 | ||
Wire rigging certificate


weaving

Insertion process

Insertion process

DNV witnesses the inspection process



